Want to know how LeBron James has performed in the playoffs in his NBA career? We've got a breakdown of his postseason stats in this article.
In his NBA career, James has clinched four championships, with his last title coming with the Los Angeles Lakers in 2020, defeating the Miami Heat four games to two.
LeBron James Playoff History
Playoff Stats: 283 GP | 28.4 PPG | 9.0 RPG | 7.2 APG Playoff Series Record: 41-13 Playoff Record: 182-101 Playoff Appearances: 17 Play-In Appearances: 3 Conference Finals Appearances: 12 NBA Finals Appearances: 10 Championships: 4 Watch the NBA Playoffs on Sling TV! LeBron James Playoff Appearances 2023: Los Angeles Lakers
Playoff Stats: 16 GP | 24.5 PPG | 9.9 RPG | 6.5 APG Final Series: Lost 4-0 to the Denver Nuggets Exit Round: Conference Finals 2021: Los Angeles Lakers
Playoff Stats: 6 GP | 23.3 PPG | 7.2 RPG | 8.0 APG Final Series: Lost 4-2 to the Phoenix Suns Exit Round: First Round 2020: Los Angeles Lakers
Playoff Stats: 21 GP | 27.6 PPG | 10.8 RPG | 8.8 APG Final Series: Beat the Miami Heat 4-2 Final Round: NBA Finals 2018: Cleveland Cavaliers
Playoff Stats: 22 GP | 34.0 PPG | 9.1 RPG | 9.0 APG Final Series: Lost 4-0 to the Golden State Warriors Exit Round: NBA Finals 2017: Cleveland Cavaliers
Playoff Stats: 18 GP | 32.8 PPG | 9.1 RPG | 7.8 APG Final Series: Lost 4-1 to the Golden State Warriors Exit Round: NBA Finals 2016: Cleveland Cavaliers
Playoff Stats: 21 GP | 26.3 PPG | 9.5 RPG | 7.6 APG Final Series: Beat the Golden State Warriors 4-3 Final Round: NBA Finals 2015: Cleveland Cavaliers
Playoff Stats: 20 GP | 30.1 PPG | 11.3 RPG | 8.5 APG Final Series: Lost 4-2 to the Golden State Warriors Exit Round: NBA Finals 2014: Miami Heat
Playoff Stats: 20 GP | 27.4 PPG | 7.1 RPG | 4.8 APG Final Series: Lost 4-1 to the San Antonio Spurs Exit Round: NBA Finals 2013: Miami Heat
Playoff Stats: 23 GP | 25.9 PPG | 8.4 RPG | 6.6 APG Final Series: Beat the San Antonio Spurs 4-3 Final Round: NBA Finals 2012: Miami Heat
Playoff Stats: 23 GP | 30.3 PPG | 9.7 RPG | 5.6 APG Final Series: Beat the Oklahoma City Thunder 4-1 Final Round: NBA Finals 2011: Miami Heat
Playoff Stats: 21 GP | 23.7 PPG | 8.4 RPG | 5.9 APG Final Series: Lost 4-2 to the Dallas Mavericks Exit Round: NBA Finals 2010: Cleveland Cavaliers
Playoff Stats: 11 GP | 29.1 PPG | 9.3 RPG | 7.6 APG Final Series: Lost 4-2 to the Boston Celtics Exit Round: Conference Semifinals 2009: Cleveland Cavaliers
Playoff Stats: 14 GP | 35.3 PPG | 9.1 RPG | 7.3 APG Final Series: Lost 4-2 to the Orlando Magic Exit Round: Conference Finals 2008: Cleveland Cavaliers
Playoff Stats: 13 GP | 28.2 PPG | 7.8 RPG | 7.6 APG Final Series: Lost 4-3 to the Boston Celtics Exit Round: Conference Semifinals 2007: Cleveland Cavaliers
Playoff Stats: 20 GP | 25.1 PPG | 8.1 RPG | 8.0 APG Final Series: Lost 4-0 to the San Antonio Spurs Exit Round: NBA Finals 2006: Cleveland Cavaliers
Playoff Stats: 13 GP | 30.8 PPG | 8.1 RPG | 5.8 APG Final Series: Lost 4-3 to the Detroit Pistons Exit Round: Conference Semifinals Gannett may earn revenue from sports betting operators for audience referrals to betting services. Sports betting operators have no influence over nor are any such revenues in any way dependent on or linked to the newsrooms or news coverage. Terms apply, see operator site for Terms and Conditions. If you or someone you know has a gambling problem, help is available. Call the National Council on Problem Gambling 24/7 at 1-800-GAMBLER (NJ, OH), 1-800-522-4700 (CO), 1-800-BETS-OFF (IA), 1-800-9-WITH-IT (IN). Must be 21 or older to gamble. Sports betting and gambling are not legal in all locations. Be sure to comply with laws applicable where you reside.
We occasionally recommend interesting products and services. If you make a purchase by clicking one of the links, we may earn an affiliate fee. LeBron Wire operates independently, though, and this doesn't influence our coverage.
No comments:
Post a Comment